Measurement

Piezoelectric type accelerometer Selection chart

700 Series(Voltage output type)

Model Feature Sensing Structure Peak operating ±(m/s2) Sencitivy(mV/ m / s2) Frequency Responce(Hz) (Hz) ±3dB Compensated Temperature Range(ºC) Constant Current(mA) /Voltage(V) Weight [Approx.(g)]
702ST/FB Miniture size Compression 3,600 1 2 to 20,000 -50 to 105 0.5 to 5/15 to 25 2
703FB/ST Compression 17,000 0.2 1 to 30,000 -50 to 105 0.5 to 5/15 to 25 2
701 Small size Compression 5,500 0.3 3 to 30,000 -20 to 110 0.5/15 to 25 3
708 General Purpose Standard Compression 1,500 1 3 to 23,000 -40 to 110 0.5 to 5/15 to 25 21
709 Compression 2,500 1 3 to 23,000 -20 to 110 0.5 to 5/12 to 25 14.5
705 High Sensitivity Compression 500 5 3 to 18,000 -20 to 110 0.5 to 5/12 to 25 19
706 Compression 250 10 3 to 14,000 -20 to 110 0.5 to 5/12 to 25 19
707 Compression 150 10 3 to 14,000 -40 to 110 0.5 to 5/15 to 25 46
708IS Insulation Compression 1,500 1 3 to 23,000 -40 to 110 0.5 to 5/15 to 25 21
707IS Compression 150 10 3 to 12,000 -40 to 110 0.5/10 to 25 49
708LF Low Frequency Shear 1,500 1 0.2 to 22,000 -20 to 110 0.5/10 to 25 21
707LF Shear 150 10 0.2 to 8000 -20 to 110 0.5/10 to 25 42
710 High sensitivity Bending 5 300 0.02 to 200 -20 to 60 0.5/10 to 25 380
711 Compression 25 100 3 to 7000 -20 to 80 0.5 to 5/12 to 25 80
708WIF Water Proof/insulation Compression 1,500 1 5 to 10,000 -20 to 110 0.5 to 5/15 to 25 130
750WI Compression 800 5 3 to 10,000 -20 to 110 0.5 to 5/15 to 25 49
710Z Triaxial Super Low Frequency Bending 5 300 0.02 to 200 -20 to 80 0.5/15 1000
724Z Cubic Type Normal Shear 400 10 1 to 8000 -50 to 110 0.5 to 5/21 to 24 11.1
724ZT TEDS Shear 360 10 1 to 8000 -40 to 85 0.5 to 5/21 to 24 11.1
7240Z Normal Shear 4,000 1 1 to 8000 -50 to 110 0.5 to 5/21 to 24 11.1
7240ZT TEDS Shear 360 1 1 to 8000 -40 to 85 0.5 to 5/21 to 24 11.1

600 Series(Electric charge output type)

Model Feature Sensing Structure Peak operating±(m/s2) Sencitivy(pC/m/s2) Frequency Responce(Hz) ±3dB Compensated Temperature Range(ºC) Weight [Approx.(g) ]
611 Miniture size Shear 100,000 0.035 fc to 20,000 -50 to 160 0.2
611W Miniture size/Water proof Shear 10,000 0.0459 fc to 20,000 -50 to 160 0.2
612 Small size Shear 10,000 0.17 fc to 18,000 -50 to 160 0.8
613 Shear 10,000 0.35 fc to 15,000 -50 to 160 2.3
606ST Genaral Purpose Compression 50,000 1 fc to 15,000 -20 to 140 10
608/608T Compression 16,000 5 fc to 12,000 -20 to 140 29/25
607 Genaral Purpose, High Sensitivity Compression 10,000 10 fc to 8,000 -20 to 140 43
608LF Low Frequency Shear 5,000 5 fc to 11,000 -20 to 120 23
620HT Hi
tempereture
Standard Compression 8,000 5 fc to 10,000 -20 to 250 32
621HT Slim Compression 8,000 2 fc to 10,000 -20 to 250 40
620WHT Water Proof Compression 5,000 5 fc to 8,000 -20 to 180 90
601 Miniture/Anti shock Compression 100,000 0.3 fc to 30,000 -20 to 80 2.7
601Z Triaxial Small size Bending 1,000 0.3 fc to 4,000 -20 to 60 6
611ZS Miniture size Shear 25,000 0.04 fc to 20,000 -50 to 160 1.2
611ZSW Miniture/Water Proof Shear 25,000 0.04 fc to 20,000 -50 to 160 1.3
612Z Miniture size Shear 10,000 0.16 fc to 20,000 -20 to 110 3.2
612ZS Shear 10,000 0.16 fc to 20,000 -20 to 110 3.2

Back